NAGDA 2011 Nationals Scores
 

NAGDA National Championship Semi-Finals - Open Pointing

 

For more information on events, click here.

For the upcoming events calendar, click here

          Day 1   Day 2    
          First     First      
ID First Last Dog State Bird Points   Bird Points   Total
1 JL Wilson Bevo KS 1.3 222   0.33 230   452
2 Larry House Ruger KS 1.29 216   1.4 222   438
3 Mike Hatfield Dreigo CO 1.09 214   1.45 216   430
4 Chris McClure Ginger CO 2.08 210   3.04 220   430
5 Denis Witmer Alex MD 2.23 205   0.43 220   425
6 Chris McClure Bella CO 2.3 215   1.31 198   413
7 Denis Witmer Byron MD 2.2 200   0.36 194   394
8 Larry House Jake KS 8.39 199   2.08 186   385
9 Dale Merritt Chief CO 0.48 213   3.15 170   383
10 Doug Richesin Crow CA 4.41 160   0.41 218   378
11 Bryce Mann Traveler CA 3.07 185   2.11 181   366
12 Dale Merritt Tara CO 1.03 224   2.56 140   364
13 Mac Holder Jagar CO 1.45 195   8.2 160   355
14 Eric Montemagni Deuce CA 4.26 192   5.11 160   352
15 Ronnie Benson Cody CO 1.01 178   3.11 170   348
16 John Morton Reilly CO 5.06 135   1.4 212   347
17 Eric Montemagni Scanner CA 5.24 140   2.06 206   346
18 Claude Trincale Fletcher CO 1.32 140   1.26 192   332
19 Larry Helus Josie KS 3.58 188   4.43 140   328
20 Marcel Trincale Maya CA 15.14 138   0.36 186   324
21 Doug Richesin Hooker CA 10.32 150   3.45 173   323
22 Bryce Mann Bullet CA 4.5 181   3.32 120   301
23 Dale Merritt Gunner CO 0 193   0 90   283
24 Marcel Trincale Abby CA 0 90   0.46 176   266

 

 

 

 


Copyright © 2002 - North American Gun Dog Association