Home

 Information

 Rules

 Divisions

 Events Calendar

 Scores

 Hosting Clubs

 Kennels

 Sponsors

 Join Us!

 Contact Us

 Nationals

 Newsletter

 Youth

 

 

 

NAGDA National Championship Semi-Finals - Open Pointing

For more information on events, click here.

For the upcoming events calendar, click here

Final OPEN POINTING Friday Saturday       Total Score
Placing Handler/Dog Score Score 1st Bird/Fri 1st Bird/Sat Minutes  
1 Lance McClennan/Jaegar 228 222 1:32 5:01 14 450
2 Melvin Crow/Jessie 222 226 2:01 2:39 12 448
3 J.L. Wilson/Cutler 222 214 2:01 1:35 11 436
4 Kevin Gottino/Lefty 206 228 3:04 2:50 3 434
5 Larry Helus/Josie 214 214 2:53 2:10 7 428
6 Larry House/Jake 214 207 4:10 4:03 2 421
7 Jeff Bullock/Belle 214 194 2:38 2:40 7 408
8 Ronnie Benson/Cody 200 202 1:45 2:08 0 402
9 Mike Hatfield/Dreigo 188 214 3:12 6:28 4 402
10 Doug Richesin/Hooker 180 218 4:05 2:57 0 398
11 Chris McClure/Ginger 168 225 2:04 2:27 0 393
12 Kevin Gottino/Solo 222 170 3:12 2:58 11 392
13 Dave Hamilton/KK 168 222 4:11 2:29 0 390
14 Lance McClennan/Boo 170 216 3:05 :29 0 386
15 John Morton/Reilly 170 214 4:10 1:25 0 384
16 Denis Witmer/Dylan 200 184 6:04 7:15 0 384
17 Doug Richesin/Crow 198 182 4:06 2:04 4 380
18 Bryce Mann/Bullet 191 189 3:27 2:29 0 380
19 Chris McClure/Bella 187 170 3:11 2:23 2 357
20 Dave Hamilton/Annie 180 170 2:20 3:28 0 350
21 Rob Stewart/Misty 153 192 3:48 2:50 0 345
22 Blake Wilson/Mozee 140 200 6:25 1:15 0 340
23 Denis Witmer/Byron 170 168 6:12 13:02 0 338
24 Chris McClure/Jenny 170 166 6:30 4:25 0 336
25 Ryan Byler/Kendall 200 214 2:27 1:24 5 314
26 Blake Wilson/Dash 170 100 3:42 4:02 0 270
27 Lance McClennan/Trey 100 160 10:40 2:30 0 260
28 Bryce Mann/Traveler 108 150 0:00 9:11 0 258
               

 

 
Please visit our sponsors.
 They are critical to
the success of NAGDA
 

Copyright © 2002 - North American Gun Dog Association