Home

 Information

 Rules

 Divisions

 Events Calendar

 Scores

 Hosting Clubs

 Kennels

 Sponsors

 Join Us!

 Contact Us

 Nationals

 Newsletter

 Youth

 

NAGDA Semi Finals - Open Pointing, April 4 & 5, 2008

For more information on events, click here.

For the upcoming events calendar, click here

Final OPEN POINTING Friday Saturday       Total Score
Placing Handler/Dog Score Score 1st Bird Shells Minutes  
1 Dale Merritt/Reigny 215 210 2:50 4 5 425
2 Dale Merritt/Bear 216 160 3:35 5 0 376
3 Larry House/Rowdy 170 195 3:45 2 5 365
4 Dale Merritt/Hawk 204 160 3:25 4 0 364
5 Chris McClure/Ginger 168 196   3 8 364
6 Weston Hatfield/Teeki 218 140 4:56 6 0 358
7 Richard Pullin/Jackie 191 138 7:00 6 0 329
8 Nick Alexander/Ivan 155 165 3:35 5 0 320
9 Richard Pullin/KK 163 150 5:48 4 0 313
10 Denis Witmer/Byron 182 130 3:59 6 0 312
11 Denis Witmer/Dylan 140 170 4:28 3 0 310
12 Jeff Bullock/Belle 180 130 10:50 5 0 310
13 Bryce Mann/Reno 140 165 2:20 5 0 305
14 Shane Lewis/Whitey 150 155 9:24 4 0 305
15 Chris McClure/Jenny 160 140 7:36 6 0 300
16 Dave Hamilton/Annie 138 160 5:54 5 0 298
17 Bryce Mann/Bullet 160 110 13:44 7 0 270
18 Clayton Baldwin/Slick 130 133 15:04 6 0 263
19 Denis Witmer/Bandit 110 140 10:23 6 0 250
20 Brian Lane/Paint 105 130 5:54 6 0 235
21 Richard Pullin/Ruger 110 70 3:16 4 0 180
22 Dale Merritt/Sierra 145 0 0:00 0 0 145

 

*Names in Blue moved on to Finals

 
Please visit our sponsors.
 They are critical to
the success of NAGDA
 

Copyright © 2002 - North American Gun Dog Association