Home

 Information

 Rules

 Divisions

 Events Calendar

 Scores

 Hosting Clubs

 Kennels

 Sponsors

 Join Us!

 Contact Us

 Nationals

 Newsletter

 Youth

 

NAGDA Semi Finals - Amateur Pointing, April 4 & 5, 2008

For more information on events, click here.

For the upcoming events calendar, click here

Final AMATEUR POINTING Friday Saturday       Total Score
Placing Handler/Dog Score Score 1st Bird Shells Minutes  
1 Jim Jacobsen/Jazzy 216 218 1:59 4 9 434
2 Aaron Johnson/Otto 214 202 1:25 2 12 416
3 Jeff Erker/Dreigo 215 181 3:30 4 3 396
4 AJ Miller/JP 193 195 0:00 2 3 388
5 Brenda Merritt/Reigny 160 224 1:27 4 7 384
6 Jim Baldwin/Jeb 204 180 3:54 5 0 384
7 Brenda Merritt/Reno 170 202 2:45 3 7 372
8 Bob Gish/Raleigh 210 160 3:03 5 0 370
9 Charles Cothern/Chester 150 219 4:00 4 8 369
10 Jim Jacobsen/Buggs 140 218 1:50 4 10 358
11 Larry House/Ace 216 135 18:18 5 0 351
12 Rick Young/Bumper 186 150 2:58 4 0 336
13 Larry House/Jake 198 138 7:38 6 0 336
14 Ed Jurkoshek/Cody 170 165 11:25 5 0 335
15 Lance Ludwig/Mac 188 138 2:00 5 0 326
16 Doug Richesin/Hooker 155 170 2:11 5 0 325
17 Chris Alexander/Ivan 110 207 3:01 3 2 317
18 Larry Helus/Josie 165 140 6:12 6 0 305
19 Jim Baldwin/Pete 110 194 4:04 4 3 304
20 Frank Denver/Tigger 120 180 4:11 4 0 300
21 Doug Richesin/Hustler 130 164 5:40 4 2 294
22 Doug Richesin/Crow 138 140 6:30 6 0 278
23 John Lewis/Ringo 138 130   6 0 268
24 Torrey Walters/Val 105 145 7:27 3 0 250
25 Robert Stewart/Misty 105 130 13:40 0 0 235
26 Soda/Slugger 138 95 20:12 5 0 233
27 Torrey Walters/Doc 128 80 0:00 7 0 208
28 Claude Trincale/Fletcher 85 100 0:00 6 0 185
29 Brandon Doak/Tracer 0 120 17:00 6 0 120
30 Brandon Doak/Champ 0 70 0:00 6 0 70
31 Cody Adam/Biff 0 0 0:00 0 0 0

*Names in Blue moved on to Finals

 
Please visit our sponsors.
 They are critical to
the success of NAGDA
 

Copyright © 2002 - North American Gun Dog Association