Home

 Information

 Rules

 Divisions

 Events Calendar

 Scores

 Hosting Clubs

 Kennels

 Sponsors

 Join Us!

 Contact Us

 Nationals

 Newsletter

 Youth

 

NAGDA Semi Finals - Amateur Flushing, April 4 & 5, 2008

For more information on events, click here.

For the upcoming events calendar, click here

Final AMATEUR FLUSHING Friday Saturday       Total Score
Placing Handler/Dog Score Score 1st Bird Shell Minutes  
1 Russ Fadling/Pete 230 201 1:34 3 8 431
2 Ryan Bullock/Augie 204 214 1:23 4 7 418
3 Ron Moorhead/Maverick 160 230 3:50 4 0 390
4 Leroy Meador/Chief 198 180 4:27 6 0 378
5 Don Brust/Sammy 160 216 2:33 3 13 376
6 John Lewis/Hershey Hawk 163 196 3:36 3 3 359
7 Kevin Eskam/Rosco 150 204 3:37 4 2 354
8 Jeff Erker/Emma 200 150 2:29 5 0 350
9 Kevin Eskam/Chelsea 210 140 9:42 5 0 350
10 Fred Vincent/Diesel 160 190 12:12 3 0 350
11 Bill Davis/Bentley 140 200 0:22 3 5 340
12 Chris Moorhead/Peanut 214 120 3:43 6 0 334
13 Kevin Eskam/Jedi 212 120 1:22 2 0 332
14 Chris Alexander/Abby 140 188 2:04 3 0 328
15 Bob Gish/Lady 202 125 0:00 7 0 327
16 Craig Lambley/Jake 187 128 3:24 2 0 315
17 Andy Brust/KC 90 192 2:18 1 11 282
18 Steve Westhoff/Dixon 140 138 14:33 4 0 278
19 John Lewis/Bruin Hawk 140 110 8:46 7 0 250
20 Sam Taylor/Bu 90 148 1:56 0 4 238
21 Robert Wigton/Huck 100 100 0:00 7 0 200

*Names in Blue moved on to Finals

 
Please visit our sponsors.
 They are critical to
the success of NAGDA
 

Copyright © 2002 - North American Gun Dog Association